Cactus Classic Info
- Candy Hipp
- Feb 3
- 2 min read
Below is the schedule. The girls will stay with the team through Sunday at 12:45. If you want to take your daughter home just let the chaperone know you are taking them.
Final Schedule - February 14-16, 2025 | |
Friday, February 14, 2025 | |
4:45 - 5:05 pm | Lap Swim |
5:05 - 5:15 pm | 12 & U AG Female & Male/AWD/Youth/JR & SR Free Solo Warm-up |
5:25 - 6:25 pm | 12&U AG Female & Male Solo/AWD/Youth & JR/SR Free Solo Competition (5+1+1+3+6) |
6:25 - 6:35 pm | Collegiate Solo & Trio Warm-ups |
6:45 - 7:00 pm | Collegiate Solo and Trio Competition (1 + 1) |
Saturday, February 15 | |
7:00 - 7:30 am | Lap Swim |
7:30 - 7:50 am | 12 & Under Age Group Figure Warm-up |
8:00 - 8:50 am | 12 & Under Age Group Figure Competition (51) |
8:50 - 9:10 am | Novice/Intermediate Figure Warm-up |
9:10 - 9:20 am | Youth Figure Warm-up |
9:30 - 11:00 am | Novice & Intermediate Figure Competition (16 +72) |
9:30 - 10:40 am | Youth Figure Competition (51) |
11:00 - 11:20 am | Collegiate Duet & Jr/Sr Mixed Tech Duet and Collegiate Team Warm-ups (2) |
11:30 - 11:40 am | Collegiate Duet & Jr/Sr Mixed Tech Duet Competition (2 + 1) |
11:40am - 12:10 pm | Lunch Break |
12:10 - 12:15 pm | Collegiate Team Competition (1) |
12:15 - 12:45 pm | Novice/Interm/12 & U Duet/Trio & JR/SR Tech Team Warm-up (3) |
12:55 - 2:25 pm | Novice/Interm/12 & U Duet/Trio(12/5 & 2/7/1) & JR/SR Tech Team(4) Competition |
Note: There will be a 10 min.comfort break for judges after Nov/Interm/12 &U Duets | |
2:25 - 2:55 pm | Novice/Interm Team & All Combo/Acro Warm-ups (3) |
3:05 - 4:15 pm | Novice/Interm Team & Acro & All Combo Competition (10/1/4) |
4:15 - 4:25 pm | Junior/Senior Tech Duet Warm-up |
4:35 - 5:00 pm | Junior/Senior Tech Duet Competition (6) |
5:00 - 5:10 pm | Clean-up |
5:10 - 6:10 pm | Novice/Intermediate Awards |
Sunday, February 16 | |
7:30 - 8:00 am | Lap Swim |
8:00 - 8:10 am | JR/SR Tech Solo Warm-up |
8:20 - 9:10 am | JR/SR Tech Solo Competition (9 +4) |
9:10 - 9:30 am | Youth and JR/SR Free Duet Warm-ups (2) |
9:40 - 10:45 am | Youth and JR/SR Free Duet Competition (9 + 5) |
10:45 - 11:15 am | All Age Group & JR/SR Free Team Warm-ups (3) |
11:25 - 12:45 pm | All Age Group & JR/SR Free Team Competition (6/ 6/ 3) |
12:45 - 1:00 pm | Clean-up |
1:00 - 2:10 pm | All Age Group/JR/SR Awards |
Comments